<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarEdge</title>
	<atom:link href="https://caredge.com/feed" rel="self" type="application/rss+xml" />
	<link>https://caredge.com/</link>
	<description>CarEdge takes the hassle out of car buying, selling and ownership.</description>
	<lastBuildDate>Fri, 06 Jun 2025 20:05:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://caredge.com/wp-content/uploads/2023/01/cropped-favicon-1-32x32.png</url>
	<title>CarEdge</title>
	<link>https://caredge.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Car Prices Will Soon Cross $50,000 For the First Time</title>
		<link>https://caredge.com/guides/new-car-prices-reach-50000</link>
					<comments>https://caredge.com/guides/new-car-prices-reach-50000#respond</comments>
		
		<dc:creator><![CDATA[Justin Fischer]]></dc:creator>
		<pubDate>Fri, 06 Jun 2025 20:05:18 +0000</pubDate>
				<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(CTA) Car Buying Cheat Sheet]]></category>
		<guid isPermaLink="false">https://caredge.com/?p=245317</guid>

					<description><![CDATA[<p>A major milestone is fast approaching in the auto market: the average new car selling price is about to surpass $50,000 for the first time. After years of rising MSRPs, stubbornly high interest rates, and climbing insurance costs, drivers are feeling the pressure from every angle. However, there are still ways to find value if [&#8230;]</p>
<p>The post <a href="https://caredge.com/guides/new-car-prices-reach-50000">New Car Prices Will Soon Cross $50,000 For the First Time</a> appeared first on <a href="https://caredge.com">CarEdge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://caredge.com/guides/new-car-prices-reach-50000/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 Best New Car Deals in June 2025: SUVs, Trucks, and Sedans with 0% Financing</title>
		<link>https://caredge.com/guides/10-best-new-car-deals-in-june-2025</link>
					<comments>https://caredge.com/guides/10-best-new-car-deals-in-june-2025#respond</comments>
		
		<dc:creator><![CDATA[Justin Fischer]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 13:16:37 +0000</pubDate>
				<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(CTA) Car Buying Cheat Sheet]]></category>
		<guid isPermaLink="false">https://caredge.com/?p=245159</guid>

					<description><![CDATA[<p>From 0% financing to zero-down leases, June 2025 is shaping up to be a surprisingly strong month for new car deals. Despite pressure from tariffs and the arrival of fresh 2026 models, these automakers are stepping up to lure in buyers. In fact, a few early Fourth of July promotions are already live.&#160; Let’s dive [&#8230;]</p>
<p>The post <a href="https://caredge.com/guides/10-best-new-car-deals-in-june-2025">10 Best New Car Deals in June 2025: SUVs, Trucks, and Sedans with 0% Financing</a> appeared first on <a href="https://caredge.com">CarEdge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://caredge.com/guides/10-best-new-car-deals-in-june-2025/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kia Dealer Sneaks $8,000 Into Lease Contract, Takes Advantage of Customer</title>
		<link>https://caredge.com/guides/kia-dealer-sneaks-8000-into-lease-contract-takes-advantage-of-customer</link>
					<comments>https://caredge.com/guides/kia-dealer-sneaks-8000-into-lease-contract-takes-advantage-of-customer#respond</comments>
		
		<dc:creator><![CDATA[Zach Shefska]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 15:56:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://caredge.com/?p=245134</guid>

					<description><![CDATA[<p>“I’m so lost on what to do now.” Those should never be the first words out of a customer’s mouth after leasing a brand-new $36,000 vehicle. But for Adrianne, confusion and anxiety replaced what should have been joy and excitement after leasing her 2025 Kia K5 from Mark Kia in Scottsdale, Arizona. On Sunday, June [&#8230;]</p>
<p>The post <a href="https://caredge.com/guides/kia-dealer-sneaks-8000-into-lease-contract-takes-advantage-of-customer">Kia Dealer Sneaks $8,000 Into Lease Contract, Takes Advantage of Customer</a> appeared first on <a href="https://caredge.com">CarEdge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://caredge.com/guides/kia-dealer-sneaks-8000-into-lease-contract-takes-advantage-of-customer/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recall Roundup: Ford, Toyota, Nissan Recall Over 1.7 Million Cars and Trucks</title>
		<link>https://caredge.com/guides/auto-recall-roundup-may-30-2025</link>
					<comments>https://caredge.com/guides/auto-recall-roundup-may-30-2025#respond</comments>
		
		<dc:creator><![CDATA[Justin Fischer]]></dc:creator>
		<pubDate>Fri, 30 May 2025 18:18:01 +0000</pubDate>
				<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[Car Selling]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[(CTA) Car Buying Cheat Sheet]]></category>
		<guid isPermaLink="false">https://caredge.com/?p=245075</guid>

					<description><![CDATA[<p>Each week, CarEdge rounds up the latest mainstream vehicle recalls so you don’t have to dig through the fine print. All recall data is sourced directly from the National Highway Traffic Safety Administration (NHTSA). If you’re not sure whether your car has an open recall, check right now using the NHTSA recall lookup tool — [&#8230;]</p>
<p>The post <a href="https://caredge.com/guides/auto-recall-roundup-may-30-2025">Recall Roundup: Ford, Toyota, Nissan Recall Over 1.7 Million Cars and Trucks</a> appeared first on <a href="https://caredge.com">CarEdge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://caredge.com/guides/auto-recall-roundup-may-30-2025/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>June 2025 Car Buying Forecast: What Shoppers Need to Know</title>
		<link>https://caredge.com/guides/june-2025-car-deal-forecast</link>
					<comments>https://caredge.com/guides/june-2025-car-deal-forecast#respond</comments>
		
		<dc:creator><![CDATA[Justin Fischer]]></dc:creator>
		<pubDate>Thu, 29 May 2025 16:53:12 +0000</pubDate>
				<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(CTA) Car Buying Cheat Sheet]]></category>
		<guid isPermaLink="false">https://caredge.com/?p=245036</guid>

					<description><![CDATA[<p>The summer car buying season is here, but June 2025 brings new challenges that could trip up even seasoned shoppers. Between the expiration of Memorial Day deals, tariff-induced price hikes, and the arrival of 2026 models, buyers need to play it smart this month. If you&#8217;re shopping for a new or used car in June, [&#8230;]</p>
<p>The post <a href="https://caredge.com/guides/june-2025-car-deal-forecast">June 2025 Car Buying Forecast: What Shoppers Need to Know</a> appeared first on <a href="https://caredge.com">CarEdge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://caredge.com/guides/june-2025-car-deal-forecast/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Best (and Worst) American-Made Cars and Trucks</title>
		<link>https://caredge.com/guides/the-best-and-worst-american-made-cars-and-trucks</link>
					<comments>https://caredge.com/guides/the-best-and-worst-american-made-cars-and-trucks#respond</comments>
		
		<dc:creator><![CDATA[Justin Fischer]]></dc:creator>
		<pubDate>Wed, 28 May 2025 20:52:49 +0000</pubDate>
				<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://caredge.com/?p=244990</guid>

					<description><![CDATA[<p>When you think of American-made cars and trucks, you might picture muscle cars, pickup trucks, and 3-row SUVs. But not all vehicles built in the U.S. are created equal. At CarEdge, we’ve analyzed the latest data from CarEdge Research and Consumer Reports to highlight which American-assembled models are worth your money in 2025, and which [&#8230;]</p>
<p>The post <a href="https://caredge.com/guides/the-best-and-worst-american-made-cars-and-trucks">The Best (and Worst) American-Made Cars and Trucks</a> appeared first on <a href="https://caredge.com">CarEdge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://caredge.com/guides/the-best-and-worst-american-made-cars-and-trucks/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Car Buyer Survey Reveals How Drivers Are Navigating Tariffs in 2025</title>
		<link>https://caredge.com/guides/car-buyer-survey-spring-2025</link>
					<comments>https://caredge.com/guides/car-buyer-survey-spring-2025#respond</comments>
		
		<dc:creator><![CDATA[Justin Fischer]]></dc:creator>
		<pubDate>Tue, 27 May 2025 21:45:17 +0000</pubDate>
				<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[(CTA) Car Buying Cheat Sheet]]></category>
		<guid isPermaLink="false">https://caredge.com/?p=244947</guid>

					<description><![CDATA[<p>CarEdge, the best place to buy, sell, and own a car with confidence, recently surveyed 408 U.S. drivers to better understand how consumers are navigating the car market in 2025. The survey, conducted from May 16 to May 19, comes at a pivotal time. Following the implementation of U.S. auto tariffs on April 3, car [&#8230;]</p>
<p>The post <a href="https://caredge.com/guides/car-buyer-survey-spring-2025">Car Buyer Survey Reveals How Drivers Are Navigating Tariffs in 2025</a> appeared first on <a href="https://caredge.com">CarEdge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://caredge.com/guides/car-buyer-survey-spring-2025/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Subaru Just Raised Prices – But These Summer Deals Are Still Worth a Look</title>
		<link>https://caredge.com/guides/subaru-price-hikes-summer-2025</link>
					<comments>https://caredge.com/guides/subaru-price-hikes-summer-2025#respond</comments>
		
		<dc:creator><![CDATA[Justin Fischer]]></dc:creator>
		<pubDate>Tue, 27 May 2025 18:10:34 +0000</pubDate>
				<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(CTA) Car Buying Cheat Sheet]]></category>
		<guid isPermaLink="false">https://caredge.com/?p=244950</guid>

					<description><![CDATA[<p>Subaru just became the latest automaker to raise vehicle prices, and it likely won’t be the last. As new tariffs and 2026 model-year pricing updates collide, car shoppers across the U.S. are noticing a troubling new trend: mid-year price hikes. But there’s still a window of opportunity: Subaru’s latest offers include low-APR financing and compelling [&#8230;]</p>
<p>The post <a href="https://caredge.com/guides/subaru-price-hikes-summer-2025">Subaru Just Raised Prices – But These Summer Deals Are Still Worth a Look</a> appeared first on <a href="https://caredge.com">CarEdge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://caredge.com/guides/subaru-price-hikes-summer-2025/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>9 Tips to Get the Most Miles Out of Your Tires (and Your Car)</title>
		<link>https://caredge.com/guides/tips-to-get-the-most-miles-out-of-your-tires</link>
					<comments>https://caredge.com/guides/tips-to-get-the-most-miles-out-of-your-tires#respond</comments>
		
		<dc:creator><![CDATA[Justin Fischer]]></dc:creator>
		<pubDate>Fri, 23 May 2025 18:05:59 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[(CTA) Car Buying Cheat Sheet]]></category>
		<guid isPermaLink="false">https://caredge.com/?p=244886</guid>

					<description><![CDATA[<p>Tires aren’t cheap, but the right care and habits can help you squeeze more miles out of them safely. Whether you&#8217;re commuting daily or taking the occasional road trip, your tires are the foundation of your car’s performance and safety. Yet, far too many drivers replace tires sooner than they need to. And if you [&#8230;]</p>
<p>The post <a href="https://caredge.com/guides/tips-to-get-the-most-miles-out-of-your-tires">9 Tips to Get the Most Miles Out of Your Tires (and Your Car)</a> appeared first on <a href="https://caredge.com">CarEdge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://caredge.com/guides/tips-to-get-the-most-miles-out-of-your-tires/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Know If You&#8217;re Getting a Good Memorial Day Car Deal: Use This Free Tool First</title>
		<link>https://caredge.com/guides/how-to-know-if-youre-getting-a-good-car-deal</link>
					<comments>https://caredge.com/guides/how-to-know-if-youre-getting-a-good-car-deal#respond</comments>
		
		<dc:creator><![CDATA[Justin Fischer]]></dc:creator>
		<pubDate>Fri, 23 May 2025 16:16:28 +0000</pubDate>
				<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[Memorial Day Sales]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[(CTA) Car Buying Cheat Sheet]]></category>
		<guid isPermaLink="false">https://caredge.com/?p=244884</guid>

					<description><![CDATA[<p>Memorial Day weekend is one of the biggest car-buying moments of the year. But are you actually getting a good deal? While the ads shout “limited-time savings,” not every offer is as great as it looks. The truth is, some deals are just inflated MSRPs dressed up with a cash rebate. So how can you [&#8230;]</p>
<p>The post <a href="https://caredge.com/guides/how-to-know-if-youre-getting-a-good-car-deal">How to Know If You&#8217;re Getting a Good Memorial Day Car Deal: Use This Free Tool First</a> appeared first on <a href="https://caredge.com">CarEdge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://caredge.com/guides/how-to-know-if-youre-getting-a-good-car-deal/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
